Kallang Riverside Condominium
Name | Kallang Riverside |
Developer | Singapore-Johore Express (Pte) Ltd |
Status | Condominium (No restriction on foreign ownership) |
Location | 51 Kampong Bugis, Singapore 338986 |
District | 12 |
Tenure | Freehold (Estate in Fee Simple) |
Site Area | 6,923.4 sq m (74,523 sq ft) |
Gross Floor Area | 24,232 sq m (260,832 sq ft) |
Plot Ratio | 3.5 |
Official T.O.P. | 31 Dec 2019 |
No. of Blocks | 1 Tower |
No. of Storeys | 30 |
Total Units | 212 units of residential apartments & 7 commercial units |
No. of Car Spaces | 212 residential + 12 commercial + 3 handicap |
Description | Mixed-use development comprising 1 block of 30-storey residential flat & 4-storey low rise residential flats, with 7 commercial units on the 1st storey, 2 basement carparks, and communal facilities |
::
Kallang Riverside Condominium · Consultants
Architect | ID Architects Pte Ltd |
Landscape Consultant | Earthscape Concepts Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall LLP |
C & S Consultant | Rankine & Hill |
M & E Consultant | Bescon Consulting Engineers |
Showflat Interior | D’Perception Ritz Pte Ltd |
Lighting Consultant | Light Cibles Pte Ltd |
Green Mark Consultant | Building System & Diagnostics Pte Ltd |
::
Click here for Kallang Riverside Location |
::
Kallang Riverside Condominium · VIP Preview
Would you like details, or to register for the VIP Preview or showflat viewing? Simply email us here.